Qatar 2009
- Date
- 22 Jan - 24 Jan 2009
- Contact
- Qatar Motor & Motorcycle Federation
- Tel: +974 437 9884/9885
- Fax: +974 437 9761
- Official website:
- http://www.qmmf.com/
Clerk of the course Elie Semaan has been forced to make minor changes to the route that was highly-acclaimed by competitors and FIA officials in January 2008, but the competitive action will again be centred around the deserts to the north of Doha over two days. In a total route of 618.90km, 259.60km will be competitive.
Special stages in the Losail and Timbak areas will be used for the opening leg on Friday, January 23rd, with three stages running twice, starting between 09.14hrs and 14.35hrs. There will be a further eight timed stages on Saturday, January 24th, with the route running around the Losail, Al-Khor and Ras Laffan areas of the Qatar desert.
Action on leg two is scheduled to get underway from 08.07hrs, with the final Losail special starting at 14.25hrs. The ceremonial finish is scheduled for 15.30hrs and post-event formalities will follow at the Losail International Circuit, while the official rally hotel will be the Movenpick Suites and Tower in Doha.
"We were given excellent feedback by teams and FIA officials last year when it came to our special stages," said Nasser Khalifa Al-Attiyah, President of the Qatar Motor and Motorcycle Federation (QMMF). "They were well defined, in excellent condition and all safety aspects were adhered to. Safety is an important factor on any event and we pride ourselves with our ability to run top class motor sport events in Qatar, even though we are always looking for ways to improve and progress."
Generous concessions and an assistance package are being offered to GCC and Middle Eastern entrants. International teams will receive free accommodation (room and breakfast) for six nights in a twin-bedded room for driver and co-driver. Competitors will be permitted to check in the designated rally hotel at noon on Monday, January 19th and must check out by noon on Sunday, January 25th.
GCC competitors will also receive cash assistance to the value of $500 USD for starting the rally and finishing the first three special stages. Other Middle East entrants will also receive a similar cash incentive. Entries for the event have now opened and will close for reduced fees on Thursday, January 1st. The final deadline for entrants will be Thursday, January 8th.
Previous winners
| +1978 | Harry Kallstrom (S)/Claes Billstam (S) | Datsun 160J SSS |
| +1983 | Saeed Al Hajri (QA)/John Spiller (GB) | Opel Ascona 400 |
| 1984 | Saeed Al-Hajri (QA)/John Spiller (GB) | Porsche 911 SC RS |
| 1985 | Saeed Al-Hajri (QA)/John Spiller (GB) | Porsche 911 SC RS |
| 1986 | Björn Waldegård (S)/Fred Gallagher (GB) | Toyota Celica Twin Cam Turbo |
| 1987 | Saeed Al Hajri (QA)/Ronan Morgan (IRL) | Porsche 911 SC RS |
| 1988 | Mohammed Ben Sulayem (GB)/Ronan Morgan (IRL) | Toyota Celica Twin Cam Turbo |
| 1989 | Saeed Al Hajri/Steve Bond (GB) | Ford Sierra RS Cosworth |
| 1990 | Mohammed Ben Sulayem (UAE)/Ronan Morgan (IRL) | Toyota Celica GT4 |
| 1991 | Mohammed Ben Sulayem (UAE)//Ronan Morgan (IRL) | Toyota Celica GT4 |
| 1992 | Saeed Al Hajri (QA)/Mike Corner (GB) | Toyota Celica GT4 |
| 1993 | Nasser Khalifa Al Attiyah (QA)/Mubarak Al Hajri (QA) | Toyota Celica GT4 |
| 1994 | Suhail Bin Khalifa Al Maktoum (UAE)/Khaled Malik (UAE) | Toyota Celica Turbo 4WD |
| 1995 | Khalifa Al Motawi (QA)/Khaled Malik (UAE) | Toyota Celica Turbo 4WD |
| 1996 | Mohammed Ben Sulayem (UAE)/Ronan Morgan (IRL) | Ford Escort RS Cosworth |
| 1997 | Mohammed Ben Sulayem (UAE)/Ronan Morgan (IRL) | Ford Escort RS Cosworth |
| 1998 | Mohammed Ben Sulayem (UAE)/Ronan Morgan (IRL) | Ford Escort WRC |
| 1999 | Nizar Al-Shanfari (OM)/Tom Steele (GB) | Mitsubishi Lancer Evolution V |
| 2000 | Mohammed Ben Sulayem (UAE)/Ronan Morgan (IRL) | Ford Focus WRC |
| 2001 | Mohammed Ben Sulayem (UAE)/Khaled Zakaria (HKJ) | Ford Focus WRC |
| 2002 | Mohammed Ben Sulayem (UAE)/John Spiller (GB) | Ford Focus WRC |
| 2003 | Nasser Saleh Al Attiyah (QA)/Steve Lancaster (GB) | Subaru Impreza WRC |
| *2004 | Nasser Saleh Al-Attiyah (QA)/Chris Patterson (GB) | Subaru Impreza WRX STi ‘N’ |
| 2005 | Nasser Saleh Al-Attiyah (QA)/Chris Patterson (GB) | Subaru Impreza WRX STi ‘N’ |
| 2006 | Nasser Saleh Al-Attiyah (QA)/Chris Patterson (GB) | Subaru Impreza WRX STi ‘N’ |
| 2007 | Nasser Saleh Al-Attiyah (QA)/Chris Patterson (GB) | Subaru Impreza WRX STi ‘N’ |
| 2008 | Nasser Saleh Al-Attiyah (QA)/Chris Patterson (GB) | Subaru Impreza N14 |
| 2009 | Nasser Saleh Al-Attiyah (QA)/Tina Thörner (S) | Mitsubishi Lancer Evolution X |
+ non-MERC championship events