Archive
Oman
| +1979 | Harri Kallstrom (S)/Claes Billstam (S) | Datsun 160 J/SSS |
| 1980 | No rally |
| 1981 | No rally |
| +1982 (March) | Alan Skennerton (GB)/Ottier | Mitsubishi Lancer GSR |
| +1982 (November) | Chris Walles (GB)/Mac Cormack (GB) | Datsun Silvia |
| +1983 | Saeed Al-Hajri (QA)/John Spiller (GB) | Porsche 911 SC RS |
| 1984 | Saeed Al-Hajri (QA)/John Spiller (GB) | Porsche 911 SC RS |
| 1985 | Saeed Al-Hajri (QA)/John Spiller (GB) | Porsche 911 SC RS |
| 1986 (March) | Mohammed Ben Sulayem (UAE)/Hassan Ali Bin Shahdoor (UAE) | Toyota Celica Turbo |
| 1986 (Oct) | Mohammed Ben Sulayem (UAE)/Solve Andreasson (S) | Toyota Celica Turbo |
| 1987 | Mohammed Ben Sulayem (UAE)/John Spiller (GB) | Toyota Celica Turbo |
| 1988 | Bjorn Waldegard (S)/Fred Gallagher (GB) | Toyota Celica Turbo |
| 1989 | No rally |
| 1990 | Mohammed Ben Sulayem (UAE)/Ronan Morgan (IRL) | Toyota Celica GT4 |
| 1991 | Mohammed Ben Sulayem (UAE)/Ronan Morgan (IRL) | Toyota Celica GT4 |
| 1992 | Tony Georgiou (RL)/Tom Steele (GB) | Toyota Celica GT4 |
| 1993 | Michel Saleh (RL)/Hassan Ali Bin Shahdour (UAE) | Toyota Celica GT 4 |
| 1994 | Mohammed Ben Sulayem (UAE)/Ronan Morgan (IRL) | Ford Escort RS Cosworth |
| 1995 | No rally |
| 1996 | No rally |
| 1997 | No rally |
| 1998 | Mohammed Ben Sulayem (UAE)/Ronan Morgan (IRL) | Ford Escort WRC |
| 1999 | No rally |
| 2000 | No rally |
| 2001 | No rally |
| 2002 | No rally |
| *2003 | Nasser Saleh Al-Attiyah (QA)/Steve Lancaster (GB) | Mitsubishi Lancer Evolution 7 |
| 2004 | Nasser Al-Attiyah (QA)/Chris Patterson (GB) | Subaru Impreza WRX |
| 2005 | Nasser Al-Attiyah (QA)/Chris Patterson (GB) | Subaru mpreza WRX |
| 2006 | Nasser Al-Attiyah (QA)/Chris Patterson (GB) | Subaru Impreza WRX |
| 2007 | Khalid Al-Qassimi (UAE)/Nick Beech (GB) | Subaru Impreza WRX |
| 2008 | No rally |
| 2009 | No rally |
|
* ran as a candidate for MERC
+ not a round of the MERC (Middle East Rally Challenge and Gulf Championship)
Bahrain
| 1983 | Saeed Al-Hajri (QA)/John Spiller (GB) | Opel Manta 400 |
| 1984 | Russell Brookes (GB)/Mike Broad (GB) | Talbot Sunbeam Lotus |
| 1985 - 1999 | No rally |
| 2000 | Mohammed Bin Sulayem (UAE)/Ronan Morgan (IRL) | Ford Focus WRC |
| 2001 | Mohammed Bin Sulayem (UAE)/Khaled Zakaria (HKJ) | Ford Focus WRC |
| 2002 | Mohammed Bin Sulayem (UAE)/John Spiller (GB) | Ford Focus WRC |
| 2003 | No rally |
| 2004 | Khalid Al-Qassimi (UAE)/Michael Orr (GB) | Subaru Impreza WRX |
| 2005 | Nasser Al-Attiyah (QA)/Chris Patterson (GB) | Subaru Impreza WRX |
| 2006 | No rally |
| 2007 | No rally |
| 2008 | No rally |
| 2009 | No rally |
| 2010 | No rally |
UAE
| 1995 | Khalifa Al-Motaiwi (UAE)/Khalid Malik (UAE) | Toyota Celica GT4 |
| 1996 | Mohammed Ben Sulayem (UAE)/Ronan Morgan (IRL) | Ford Escort RS Cosworth |
| 1997 | Mohammed Ben Sulayem (UAE)/Ronan Morgan (IRL) | Ford Escort RS Cosworth |
| 1998 | Mohammed Ben Sulayem (UAE)/Ronan Morgan (IRL) | Ford Escort WRC |
| 1999 | Mohammed Ben Sulayem (UAE)/Ronan Morgan (IRL) | Ford Escort WRC |
| 2000 | Abdullah AL-Qassimi (UAE)/Stuart Fleming (ZA) | Mitsubishi Lancer Evolution 5 |
| 2001 | Mohammed Ben Sulayem (UAE)/Khaled Zakaria (HKJ) | Ford Focus WRC |
| 2002 | No rally |
| 2003 | No rally |
| 2004 | Nasser Al-Attiyah (QA)/Chris Patterson (GB) | Subaru Impreza WRX |
| 2005 | Nasser Al-Attiyah (QA)/Chris Patterson (GB) | Subaru Impreza WRX |
| 2006 | Nasser Al-Attiyah (QA)/Chris Patterson (GB) | Subaru Impreza WRX |
| 2007 | No rally |
| 2008 | No rally |
| 2009 | No rally |